<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tiger Studios: Web Design, Web Development and Graphic Design Company</title>
	<atom:link href="http://www.tiger-studios.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tiger-studios.com</link>
	<description>Website Design, Graphic Design, Email Marketing Design</description>
	<lastBuildDate>Mon, 20 May 2013 16:04:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Marketing Ideas for Your Business Web Site</title>
		<link>http://www.tiger-studios.com/index.php/marketing-ideas-for-your-business-web-site/</link>
		<comments>http://www.tiger-studios.com/index.php/marketing-ideas-for-your-business-web-site/#comments</comments>
		<pubDate>Wed, 08 May 2013 15:09:29 +0000</pubDate>
		<dc:creator>Kim Adams</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[Web Site Design + Development]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Indirect Marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing web sites]]></category>
		<category><![CDATA[offline business marketing]]></category>
		<category><![CDATA[online business marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.tiger-studios.com/?p=990</guid>
		<description><![CDATA[I think we can agree that the days of just putting a web site on the Internet and new clients will find your business are over. People need to know that your site exists, but how do you go about doing that? There are many options available, and you need to find the right marketing technique that works for your business.<div class="readmore"><a href="http://www.tiger-studios.com/index.php/marketing-ideas-for-your-business-web-site/">READ MORE &#9658;</a></div>]]></description>
			<content:encoded><![CDATA[<p>I think we can agree that the days of just putting a web site on the Internet and new clients will find your business are over. People need to know that your site exists, but how do you go about doing that? There are many options available, and you need to find the right marketing technique that works for your business.</p>
<p><H2>Search Engine Optimization</H2><br />
Search Engine Optimization, or SEO, is an integral part in preparing your web site to be found on search engines. Make sure you use unique title tags and meta descriptions for each page of your site and that they relate closely to the content on that page. Optimization your content and titles for no more than 3 keyword phrases a page. Make sure you write your content for your readers and not the search engines. Your site could be penalized if you don&#8217;t do so.</p>
<p><H2>Traditional Marketing</H2><br />
Market your site like you would any business. Send out mailers announcing the new or updated site. Create a newsletter, either on-line or print, that talks about various topics and makes you look like an authority in your industry. Advertise in publications and make sure your web site address is noticeable within the ad. Send a press release to PRWeb.com or local newspapers about significant news concerning your company. Make sure you include your web site address and a copy of that press release on your site.</p>
<p><H2>Viral Marketing</H2><br />
Tell everyone you know that you have a web site. Put your web site address on your email signatures, on your business cards, letterhead, brochures, any kind of print material you may send out. Join on-line networking organizations, like Linked-In, or user groups related to your industry to share your knowledge and expertise. Use appropriate social media outlets to get the word out about your new site, products and services.</p>
<p><H2>Sponsorships and Volunteering</H2><br />
Consider sponsoring an event where your target clients will be attending. For example, Tiger Studios has help to sponsor marketing seminars, women&#8217;s networking groups and golf tournaments. Or, volunteer time and resources in exchange for a booth at a seminar or conference. Both opportunities will expose people to your name, company and what you do. Make sure your web site address is very visible. The more your name is out in the business community, the more business you will get.</p>
<p><H2>Hire A Professional Marketing Team</H2><br />
The best way to improve the marketing of your business and web site is to hire a professional. Someone who works in the marketing field 24/7 will know of the best ways to market your web site to the correct audience. This gets you the right results without a lot of trial and error on your part. Allow the professionals to do their job while you relax and work at doing yours — and with a slew of new clients thanks to their marketing efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiger-studios.com/index.php/marketing-ideas-for-your-business-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Your Sanity With A Little Levity</title>
		<link>http://www.tiger-studios.com/index.php/keeping-your-sanity-with-a-little-levity/</link>
		<comments>http://www.tiger-studios.com/index.php/keeping-your-sanity-with-a-little-levity/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 15:30:18 +0000</pubDate>
		<dc:creator>Kim Adams</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[add fun to your business day]]></category>
		<category><![CDATA[amusing business quotes]]></category>

		<guid isPermaLink="false">http://www.tiger-studios.com/?p=961</guid>
		<description><![CDATA[We all have them. The week of endless back-to-back meetings. The project that needs to be completed yesterday - and you have not started it yet. The glass is half empty. Sometimes running your own business is more of a challenge than a reward. For those days when it's 7pm and you still have 4 hours of work left to do remember some of these amusing business related quotes.<div class="readmore"><a href="http://www.tiger-studios.com/index.php/keeping-your-sanity-with-a-little-levity/">READ MORE &#9658;</a></div>]]></description>
			<content:encoded><![CDATA[<p>We all have them. The week of endless back-to-back meetings. The project that needs to be completed yesterday &#8211; and you have not started it yet. The glass is half empty. Sometimes running your own business is more of a challenge than a reward. For those days when it&#8217;s 7pm and you still have 4 hours of work left to do remember some of these amusing business related quotes.</p>
<p>&#8220;To succeed in life, you need two things: ignorance and confidence.&#8221; — Mark Twain</p>
<p>&#8220;Why join the navy if you can be a pirate?&#8221; — Steve Jobs</p>
<p>&#8220;Nothing is certain except death and taxes.&#8221; — Benjamin Franklin</p>
<p>&#8220;Three things are certain:<br />
Death, taxes, and lost data.<br />
Guess which has occurred.&#8221; — David Dixon</p>
<p>&#8220;Learn from the mistakes of others. You can never live long enough to make them all yourself.&#8221; — Groucho Marx</p>
<p>&#8220;A clean desk is a sign of a cluttered desk drawer.&#8221; — Author Unknown</p>
<p>&#8220;When you’re up to your armpits in alligators, it’s hard to remember to drain the swamp.&#8221; ― Ronald Reagan</p>
<p>&#8220;To err is human, to really foul things up requires a computer.&#8221; — Bill Vaughan</p>
<p>&#8220;Apparently there is nothing that cannot happen today.&#8221; — Mark Twain</p>
<p>&#8220;A bank is a place that will lend you money if you can prove that you don&#8217;t need it.&#8221; —  Bob Hope</p>
<p>&#8220;The light at the end of the tunnel has been turned off due to budget cuts.&#8221; — Author Unknown </p>
<p>&#8220;Don’t worry about people stealing your ideas. If your ideas are any good, you’ll have to ram them down people’s throats.&#8221; — Howard Aiken</p>
<p>&#8220;While money can&#8217;t buy happiness, it certainly lets you choose your own form of misery.&#8221; ― Groucho Marx</p>
<p>&#8220;A picture is worth a thousand words but it takes 3,000 times the disk space.&#8221; — Author Unknown</p>
<p>&#8220;Aim low, reach your goals, and avoid disappointment.&#8221; — Scott Adams/Dilbert</p>
<p>And if you need even more levity to get through your work day, I highly recommend some Demotivators from <a href="http://www.despair.com" target="new">Despair.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiger-studios.com/index.php/keeping-your-sanity-with-a-little-levity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Usable Is Your Business Website?</title>
		<link>http://www.tiger-studios.com/index.php/how-usable-is-your-business-website/</link>
		<comments>http://www.tiger-studios.com/index.php/how-usable-is-your-business-website/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 15:31:18 +0000</pubDate>
		<dc:creator>Kim Adams</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[Web Site Design + Development]]></category>
		<category><![CDATA[usability testing for websites]]></category>
		<category><![CDATA[website usability]]></category>

		<guid isPermaLink="false">http://www.tiger-studios.com/?p=927</guid>
		<description><![CDATA[Not everyone has a big budget to hire website usability researchers to review their business site and see how functional it is for their users. So what are your options? There are a few things you can do to make sure your website is easy to use for your visitors.<div class="readmore"><a href="http://www.tiger-studios.com/index.php/how-usable-is-your-business-website/">READ MORE &#9658;</a></div>]]></description>
			<content:encoded><![CDATA[<p>Not everyone has a big budget to hire website usability researchers to review their business site and see how functional it is for their users. So what are your options? There are a few things you can do to make sure your website is easy to use for your visitors.</p>
<p>The next time you look at your website keep some of these questions in mind:</p>
<h2>How does your content read on the page?</h2>
<p>Is the text legible, large enough to read on a monitor or tablet? Is there enough contrast between the color of the font and the background it sits on?</p>
<h2>Is the information on your site easy to find?</h2>
<p>Is the most important content accessible in just one or two clicks of the mouse or is it buried 10 pages deep?</p>
<h2>Where is your navigation?</h2>
<p>Is the website&#8217;s navigation consistent in location, order and titles?</p>
<h2>Can the visitor, and your potential clients, find your contact information?</h2>
<p>Is it easy to find the name of your business, it&#8217;s phone number and address?</p>
<h2>Does the visitor have a clear call to action?</h2>
<p>Do they know what you want them to do with your website? Subscribe to a newsletter, buy a product, call for information?</p>
<h2>Do your own testing</h2>
<p>For an inexpensive way to test your site&#8217;s usablity, ask a co-worker, friend or spouse who has little to no experience working within the website to look at it. Ask them if they can find certain important information that you want your potential clients to find on the site.</p>
<p>Then ask them what they thought of the overall experience. Was it easy to find the information? Did they get suck? This experiment can be very eye opening on how effective your site is in gaining potential clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiger-studios.com/index.php/how-usable-is-your-business-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Feng Shui Tips For Your Business</title>
		<link>http://www.tiger-studios.com/index.php/feng-shui-tips-for-business/</link>
		<comments>http://www.tiger-studios.com/index.php/feng-shui-tips-for-business/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 15:16:19 +0000</pubDate>
		<dc:creator>Kim Adams</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[feng shui for business]]></category>

		<guid isPermaLink="false">http://www.tiger-studios.com/?p=916</guid>
		<description><![CDATA[Happy Chinese New Year. 2013 is the year of the snake, and with every new year feng shui practioners suggest various changes to office and home spaces. Feng shui is the practice of balancing energy in a space for good &#8230;<div class="readmore"><a href="http://www.tiger-studios.com/index.php/feng-shui-tips-for-business/">READ MORE &#9658;</a></div>]]></description>
			<content:encoded><![CDATA[<p>Happy Chinese New Year. 2013 is the year of the snake, and with every new year feng shui practioners suggest various changes to office and home spaces. </p>
<p>Feng shui is the practice of balancing energy in a space for good health and fortune for the people living and working in it. There is a lot of information out there from different schools and practices making it confusing on what to do or not to do. </p>
<p>I have found over the years that some tips work, others do not, and a lot of it is just common sense. Like marketing your business, if you do not see results with feng shui you need to try something else. So I came up with a few tips that are quick and easy to implement.</p>
<h2>Desk Location</h2>
<p>Make sure when you are sitting at your desk that your back is not towards your office door. You want to make sure you can see people who are coming in. The best position for your desk would be diagonal from the door and facing it. That is the &#8220;power&#8221; position.</p>
<h2>Wealth Corner</h2>
<p>Bring prosperity and money luck to your business by enhancing your wealth corner. To locate the wealth corner of your office, stand at your door facing into the office. The back far left area of the office will be your wealth corner. The wealth corner of your desk would be the back left area when you are sitting in your chair.</p>
<p>Place a plant in that area to represent growth of your finances. Practitioners suggest a jade plant because the leaves look like coins but any healthy rounded edge plant will do. Important papers, cash boxes, or check books can also be kept there.</p>
<h2>Organization and Clutter Busters</h2>
<p>Clutter and mess not only waste your time but also make the energy in your space &#8220;stuck&#8221;. New business opportunities and growth can&#8217;t happen if you are &#8220;stuck&#8221;. Clear out broken or unused items from your office. Throw away old paperwork you no longer need. As you go through this process you might notice that your office feels fresher, more energetic, more ready for new opportunities.</p>
<p>Try out these tips and see if you notice any results with your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiger-studios.com/index.php/feng-shui-tips-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You have a business blog. Now what?</title>
		<link>http://www.tiger-studios.com/index.php/business-blog/</link>
		<comments>http://www.tiger-studios.com/index.php/business-blog/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 17:00:05 +0000</pubDate>
		<dc:creator>Kim Adams</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[Web Site Design + Development]]></category>
		<category><![CDATA[blog to increase business]]></category>
		<category><![CDATA[business blog]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[start a blog on your web site]]></category>
		<category><![CDATA[subscribe to your blog]]></category>
		<category><![CDATA[thought leader]]></category>

		<guid isPermaLink="false">http://www.tiger-studios.com/?p=900</guid>
		<description><![CDATA[So your New Year's resolution was to create a blog for your business web site. Congratulations! But, now that you have it what should you do?<div class="readmore"><a href="http://www.tiger-studios.com/index.php/business-blog/">READ MORE &#9658;</a></div>]]></description>
			<content:encoded><![CDATA[<p>So your New Year&#8217;s resolution was to create a blog for your business web site. Congratulations! But, now that you have it what should you do?</p>
<h2>Allow People To Subscribe</h2>
<p>You want people to read what you are writing. Make it easy for people by allowing them to subscribe to your blog on your web site. From there you can decide if you want them to get an excerpt of your latest post with a link to read more on your site, or to get the full post in their email box.</p>
<h2>Consistency Is The Key</h2>
<p>Frequently adding new posts to your blog does several good things for your web site. First, adding content brings the search engines back to your site and improves your site&#8217;s page rank. It gives the search engines access to more keywords for visitors, and potential clients, to find your business. Plus, frequent posts keeps your visitors coming back to your site to read your content.</p>
<h2>Knowledge Is Power</h2>
<p>Sharing your knowledge in your blog posts helps your clients and places you as an expert in your field. Don&#8217;t be afraid to share what you know, thinking that people will take that information and do it themselves. Your information will actually help put potential client&#8217;s fears to rest knowing that you have the knowledge and skills they need for their project. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiger-studios.com/index.php/business-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making The Most Of Your Print Advertising</title>
		<link>http://www.tiger-studios.com/index.php/making-most-print-advertising/</link>
		<comments>http://www.tiger-studios.com/index.php/making-most-print-advertising/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 00:06:45 +0000</pubDate>
		<dc:creator>Kim Adams</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[business advertisement]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[print advertising]]></category>
		<category><![CDATA[print advertising suggestions]]></category>

		<guid isPermaLink="false">http://www.tiger-studios.com/?p=838</guid>
		<description><![CDATA[Advertising your products and services in magazines or newspapers can be a good way to make people aware of your business. Because print advertising can get costly, you want to make sure that you take full advantage of the opportunity to reach potential clients.<div class="readmore"><a href="http://www.tiger-studios.com/index.php/making-most-print-advertising/">READ MORE &#9658;</a></div>]]></description>
			<content:encoded><![CDATA[<p>Advertising your products and services in magazines or newspapers can be a good way to make people aware of your business. Because print advertising can get costly, you want to make sure that you take full advantage of the opportunity to reach potential clients.</p>
<h2>What Your Graphic Designer Needs to Know</h2>
<p>Make sure you let your graphic designer know a few key things about that ad you need, other than just what photo(s) and text you want to use. The designer will need to know:</p>
<ul>
<li>size of the ad,</li>
<li>whether the ad needs to be in full color or black and white,</li>
<li>what dpi does the magazine/newspaper ask for the ad to be in,</li>
<li>and what the finished file type will be needed. Usually a PDF is requested, but they can give you the specifics.</li>
</ul>
<h2>What You Need to Do</h2>
<p>Keep in mind that you don&#8217;t want a lot of text to clutter up your advertisement. You want the design to be appealing and eye catching since you will be competing with other ads or articles on the same page. You also don&#8217;t want to have so much text that your graphic designer needs to put it in 5pt type to get it all in. Make sure the advertisement has a clear message about what you, or your company, does or sells.</p>
<h2>And Don&#8217;t Forget&#8230;</h2>
<ul>
<li>to add your company logo and/or name,</li>
<li>contact information,</li>
<li>business address, if applicable,</li>
<li>and most importantly, don&#8217;t forget to add your web site address.</li>
</ul>
<p>You might want to think about setting up a special web landing page to direct the advertisement viewers to. Doing this allows you can track conversions, or how many people went to your web site after seeing your ad. You will get a better idea of the amount of revenue you received from clients seeing your advertisement and whether it&#8217;s worth continuing with that publication, message or style of ad.</p>
<h2>Social Media</h2>
<p>Once your advertisement is completed consider placing a JPG of it on your business Facebook page. It will reach a new audience and potentially increase the mileage of your ad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiger-studios.com/index.php/making-most-print-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Photo Quality For Your Next Print Or Web Project</title>
		<link>http://www.tiger-studios.com/index.php/photo-quality-for-print-or-web/</link>
		<comments>http://www.tiger-studios.com/index.php/photo-quality-for-print-or-web/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 15:31:27 +0000</pubDate>
		<dc:creator>Kim Adams</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Site Design + Development]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[photo quality for print]]></category>
		<category><![CDATA[photo quality for web]]></category>
		<category><![CDATA[print design]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.tiger-studios.com/?p=816</guid>
		<description><![CDATA[Not all photos are equal. Depending on the quality of your image it can make or break your project. This is not about a photo's content but about the file itself.<div class="readmore"><a href="http://www.tiger-studios.com/index.php/photo-quality-for-print-or-web/">READ MORE &#9658;</a></div>]]></description>
			<content:encoded><![CDATA[<p>Not all photos are equal. Depending on the quality of your image it can make or break your project. This is not about a photo&#8217;s content but about the file itself.</p>
<p>For graphic and print design, all photos need to be in a high quality format to look crisp, clean and professional when it is printed out. Web sites do not benefit from that same format. In fact, high quality photos can make things worse.</p>
<h2>Photos For Graphic And Print Design</h2>
<p>High quality print format photos are usually in 4 color, CMYK, at least 300 dots per inch (dpi) and in TIFF format. These are optimum settings for most print projects. It is always a good idea to check in with your printer to make sure. The file size for these photos are normally very large, ranging in the multiple MBs, and can take a long time to download when transferred by email or Internet.</p>
<h2>Photos For Web Design</h2>
<p>Photos for web design are easier. They only require 72 dots per inch (dpi) and are RGB instead of CMYK. This significantly reduces their file size without causing a loss of photo quality when viewed on a monitor or tablet. The smaller file size is very important for screen load time of your site.</p>
<h2>Preparing Photos For A Web Site</h2>
<p>There are three different file types that a web site will accept: JPG, PNG, or GIF. Each of these file types are used for certain applications on a web site. JPG will be the one you will use the most for photos as it gives a good balance of photo quality and file size.</p>
<h2>Troubleshooting Photo Quality</h2>
<p>If you save your photo and it looks pixelated on your web site it could be the quality of your JPG. When saving a JPG notice the Quality slider, usually found to the right of the Save for Web feature in Adobe Photoshop. A quality of 20 will give you a small file size but a more pixelated poor quality look to the photo. A quality of 60 or higher will give you a larger final file size but a crisper photo for your site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiger-studios.com/index.php/photo-quality-for-print-or-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarah Hiner&#8217;s Bottom Line On Your Health Redesign</title>
		<link>http://www.tiger-studios.com/index.php/on-your-health-redesign/</link>
		<comments>http://www.tiger-studios.com/index.php/on-your-health-redesign/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 15:32:21 +0000</pubDate>
		<dc:creator>Kim Adams</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Tiger Studios]]></category>
		<category><![CDATA[web site design]]></category>
		<category><![CDATA[web site development]]></category>
		<category><![CDATA[web site redesign]]></category>
		<category><![CDATA[Wordpress website]]></category>

		<guid isPermaLink="false">http://www.tiger-studios.com/?p=773</guid>
		<description><![CDATA[We first designed and developed this web site, through Westport Media, for Sarah Hiner's weekly radio program in 2011. Since then the program has grown and capabilities added to the site.<div class="readmore"><a href="http://www.tiger-studios.com/index.php/on-your-health-redesign/">READ MORE &#9658;</a></div>]]></description>
			<content:encoded><![CDATA[<p>We first designed and developed this web site, through Westport Media, for Sarah Hiner&#8217;s weekly radio program in 2011. Since then the program has grown and capabilities added to the site. It became apparent that a site redesign was needed to fit these new features into the design in a more cohesive and functional way. So we cleaned up the web design and integrated the various new features into a layout that made more sense.</p>
<p>This web site is built using WordPress and updated weekly with Sarah&#8217;s latest radio broadcast on various relevant health topics.</p>
<p>Check out the website at <a href="http://bottomlineonyourhealth.com" target="new">bottomlineonyourhealth.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiger-studios.com/index.php/on-your-health-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting Your Business Against Natural Disasters</title>
		<link>http://www.tiger-studios.com/index.php/protecting-business-against-natural-disasters/</link>
		<comments>http://www.tiger-studios.com/index.php/protecting-business-against-natural-disasters/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 16:00:17 +0000</pubDate>
		<dc:creator>Kim Adams</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[disaster protection for your business]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[protect your business from disaster]]></category>

		<guid isPermaLink="false">http://www.tiger-studios.com/?p=752</guid>
		<description><![CDATA[What would you miss if a tornado, lighting strike or fire hit your office today? In light of Hurricane Sandy and the wild fires in Colorado, would you be able to start your business up after a natural disaster? Could you start up your business right away or would you have to start from scratch? <div class="readmore"><a href="http://www.tiger-studios.com/index.php/protecting-business-against-natural-disasters/">READ MORE &#9658;</a></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tiger-studios.com/wp-content/uploads/2012/11/colorado-lightning.jpg" alt="Colorado Lightning Photo: Copyright Kim Adams" title="colorado-lightning" width="300" height="292" class="alignright size-full wp-image-768" /></p>
<p>What would you miss if a tornado, lighting strike or fire hit your office today? In light of Hurricane Sandy and the wild fires in Colorado, would you be able to start your business up after a natural disaster? Could you start up your business right away or would you have to start from scratch? </p>
<p>Being in a tornado prone area, I am used to preparing for the worst. Here are some tips to help keep your business going after any kind of disaster.</p>
<ul>
<li>Inventory items in your office with a camera. Make sure the date stamp will be on the photos. Remember to open all drawers and take pictures of their contents. Keep this information in a safety deposit box or uploaded online for easy access when your insurance company needs them. Consider doing this every year.</li>
<li>Keep credit card receipts for large purchases handy, this includes all of your computer and electronic equipment, for proof for your insurance company.</li>
<li>Make sure your insurance coverage covers all of the hardware, software, supplies and furniture in your office.</li>
<li>Backup company files with a secure online system like Sugar Sync, Box.net or even Dropbox. Back these files up daily. If you back up files on a removable hard drive for quick grab and go access, remember that if there is a disaster and you are not in your office you could lose that hard drive. Off site backup is better protection.</li>
<li>Make sure copies of your most used business documents are backed up as well so you don&#8217;t have to rewrite them.</li>
<li>Keep your access information (user names and passwords) for your off site files handy so you can get to them from any location. If you have to evacuate you can at least get to your business files.</li>
<li>Make sure you have the contact information for your insurance company, credit cards and bank so you can get back to normal faster.</li>
<li>Safety deposit boxes are not rated for very hot fires so talk with your bank to find out how protected your information would be.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tiger-studios.com/index.php/protecting-business-against-natural-disasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Newsletters Or A Web Site Blog For Marketing Your Business?</title>
		<link>http://www.tiger-studios.com/index.php/email-newsletter-web-site-blog-marketing/</link>
		<comments>http://www.tiger-studios.com/index.php/email-newsletter-web-site-blog-marketing/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 14:47:06 +0000</pubDate>
		<dc:creator>Kim Adams</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business marketing]]></category>
		<category><![CDATA[content management strategy]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Email Newsletters]]></category>
		<category><![CDATA[Indirect Marketing]]></category>
		<category><![CDATA[marketing your business]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[Web Site Blog]]></category>

		<guid isPermaLink="false">http://www.tiger-studios.com/?p=735</guid>
		<description><![CDATA[Thinking about expanding your online marketing efforts and trying to decide what would be the right choice for your business? Both email newsletters and web site blogs are good for marketing your business but for different reasons. <div class="readmore"><a href="http://www.tiger-studios.com/index.php/email-newsletter-web-site-blog-marketing/">READ MORE &#9658;</a></div>]]></description>
			<content:encoded><![CDATA[<p>Thinking about expanding your online marketing efforts and trying to decide what would be the right choice for your business? Both email newsletters and web site blogs are good for marketing your business but for different reasons. </p>
<h2>Direct Marketing With Email Newsletters</h2>
<p>Email marketing is a very focused way to &#8220;push&#8221; information to your customers and prospects. It is a sales oriented means of communication. Because of this an email is a great way to directly contact your customers about your various products and services. It is also a more effective way to generate direct sales.</p>
<p>Content in email newsletters tend to be more about your company, new products you are now offering, sale notices, or case studies.</p>
<p>If you decide to use email marketing, make sure the email highlights just one product or service at a time. Make sure you don&#8217;t just mention your brand new offerings. Remind them about your tried and true products, and your available core services. This strategy will help keep you in their minds.</p>
<p>A good rule of thumb is to send emails every month but not more than twice a month. You want to be on your customer&#8217;s mind but not annoy them in the process.</p>
<h2>Indirect Marketing With A Web Site Blog</h2>
<p>A blog is a more passive means of marketing. You are creating information that will draw new prospects to your site and your business through search engines. It is an effective content management strategy for your web site, creates quality keywords related to your business, which get found in search engines, and brings your site traffic and new customers.</p>
<p>With a blog you don&#8217;t directly communicate with your customers. It is a great way to build a brand, become known as an expert in your field and find prospective customers.</p>
<p>Blog posts tend to be smaller and more frequent than email newsletters. Write about various topics that your prospects would be interested in, and make sure you add in a post once in a while about your company&#8217;s products and services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiger-studios.com/index.php/email-newsletter-web-site-blog-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic (Requested URI is rejected)
Database Caching using disk: basic
Object Caching 714/888 objects using disk: basic

 Served from: www.tiger-studios.com @ 2013-05-23 00:42:07 by W3 Total Cache -->